Description
Welcome to your luxurious vacation retreat in the heart of Stone Harbor! This stunning property is perfect for large groups, with the capacity to sleep up to 16 guests comfortably. With 5 bedrooms and 4.5 bathrooms, this spacious home offers ample room for everyone to relax and unwind. The sleeping arrangements include 1 King bed, 3 Queen beds, 2 Single beds, 2 Single sofa beds, and 2 Double sofa beds, ensuring a good night's sleep for all. The property is equipped with all the amenities you could need for a comfortable stay, including a fully stocked gourmet kitchen with a dishwasher, microwave, coffee maker, toaster, and blender. Other features include central AC, gas heat, a washer and dryer, garage parking for one car, and wireless internet access. Entertainment options abound with 8 TVs throughout the house, cable TV, and a pool for those hot summer days. The pool is also heatable, allowing for enjoyment even on cooler evenings. Relax and unwind in the hot tub, or grill up a feast on the gas BBQ while enjoying the outdoor deck and furniture. For those who love the outdoors, this property is just a short walk to the beach and comes with beach equipment, chairs, and umbrellas for your convenience. After a day in the sun, rinse off in the enclosed outside shower before heading inside to enjoy the comfort of this beautifully appointed home. Please note that this property does not allow pets and guests are required to bring their own linens. Cleaning is included in the rental rate, ensuring a stress-free stay for all. Don't miss out on the opportunity to experience the best of Stone Harbor in this exceptional vacation rental. Book now and start counting down the days until your dream getaway!
Additional Details
-
- King Beds
- 1
-
- Queen Beds
- 3
-
- Single Beds
- 2
Features
Wi/Fi
Swimming Pool
Dishwasher
Microwave
Washer
Dryer
Garage
TV
Central AC
Coffee Maker
Keurig
Sun/Open Deck
Screened Porch
First Floor Bedroom
Availability
Rates
| Rates Term | Rate Details | Rate | Min. Days to Stay |
| 5/16/2026 - 5/23/2026 | Weekly | $5600 per week | 7 |
| 5/23/2026 - 5/30/2026 | Weekly | $7800 per week | 7 |
| 5/30/2026 - 6/6/2026 | Weekly | $7800 per week | 7 |
| 6/6/2026 - 6/13/2026 | Weekly | $9500 per week | 7 |
| 6/13/2026 - 6/20/2026 | Weekly | $13400 per week | 7 |
| 6/20/2026 - 6/27/2026 | Weekly | $13400 per week | 7 |
| 6/27/2026 - 7/4/2026 | Weekly | $17400 per week | 7 |
| 7/4/2026 - 7/11/2026 | Weekly | $17400 per week | 7 |
| 7/11/2026 - 7/18/2026 | Weekly | $17400 per week | 7 |
| 7/18/2026 - 7/25/2026 | Weekly | $17400 per week | 7 |
| 7/25/2026 - 8/1/2026 | Weekly | $17400 per week | 7 |
| 8/1/2026 - 8/8/2026 | Weekly | $17400 per week | 7 |
| 8/8/2026 - 8/15/2026 | Weekly | $17400 per week | 7 |
| 8/15/2026 - 8/22/2026 | Weekly | $12400 per week | 7 |
| 8/22/2026 - 8/29/2026 | Weekly | $9000 per week | 7 |
| 8/29/2026 - 9/5/2026 | Weekly | $7700 per week | 7 |
| 9/5/2026 - 9/12/2026 | Weekly | $7200 per week | 7 |
| 9/12/2026 - 9/19/2026 | Weekly | $7200 per week | 7 |
| 9/19/2026 - 9/26/2026 | Weekly | $7200 per week | 7 |
| 9/26/2026 - 10/3/2026 | Weekly | $5600 per week | 7 |
