Description
Beachfront townhome with 4 Bedrooms and 3.5 Baths. First floor is the garage, entrance and a full bath with shower for convenience when coming off the beach. The second floor has 3 bedrooms and 2 baths. First bedroom is the master with a queen bed, full bath with jacuzzi and a deck. Second bedroom has a full bed and third bedroom with a queen bed. There is also a full hall bath on this level. The third floor is the living, kitchen and dining area and the 4th bedroom with a full over full bunk bed. There is also a half bath and large deck with ocean views. Other amenities include beach tags, wireless internet and gas grill,
Additional Details
-
- Queen Beds
- 2
-
- Double Beds
- 1
-
- Bunk Beds
- 2
Features
Wi/Fi
Dishwasher
Microwave
Washer
Dryer
Garage
TV
High Speed Internet
Central AC
Coffee Maker
Keurig
Sun/Open Deck
Open/Covered Porch
Location
Availability
Rates
| Rates Term | Rate Details | Rate | Min. Days to Stay |
| 11/15/2025 - 11/22/2025 | Weekly | $2800 per week | 7 |
| 11/22/2025 - 11/29/2025 | Weekly | $2800 per week | 7 |
| 11/29/2025 - 12/6/2025 | Weekly | $2800 per week | 7 |
| 12/6/2025 - 12/13/2025 | Weekly | $2800 per week | 7 |
| 12/13/2025 - 12/20/2025 | Weekly | $2800 per week | 7 |
| 4/4/2026 - 4/11/2026 | Weekly | $2800 per week | 7 |
| 4/11/2026 - 4/18/2026 | Weekly | $2800 per week | 7 |
| 4/18/2026 - 4/25/2026 | Weekly | $2800 per week | 7 |
| 4/25/2026 - 5/2/2026 | Weekly | $2800 per week | 7 |
| 5/2/2026 - 5/9/2026 | Weekly | $3300 per week | 7 |
| 5/9/2026 - 5/16/2026 | Weekly | $3500 per week | 7 |
| 5/16/2026 - 5/23/2026 | Weekly | $4200 per week | 7 |
| 5/23/2026 - 5/30/2026 | Weekly | $4900 per week | 7 |
| 5/30/2026 - 6/6/2026 | Weekly | $5900 per week | 7 |
| 6/6/2026 - 6/13/2026 | Weekly | $7000 per week | 7 |
| 6/13/2026 - 6/20/2026 | Weekly | $7400 per week | 7 |
| 6/20/2026 - 6/27/2026 | Weekly | $8500 per week | 7 |
| 6/27/2026 - 7/4/2026 | Weekly | $9300 per week | 7 |
| 7/4/2026 - 7/11/2026 | Weekly | $9300 per week | 7 |
| 7/11/2026 - 7/18/2026 | Weekly | $9300 per week | 7 |
| 7/18/2026 - 7/25/2026 | Weekly | $9300 per week | 7 |
| 7/25/2026 - 8/1/2026 | Weekly | $9300 per week | 7 |
| 8/1/2026 - 8/8/2026 | Weekly | $9300 per week | 7 |
| 8/8/2026 - 8/15/2026 | Weekly | $9300 per week | 7 |
| 8/15/2026 - 8/22/2026 | Weekly | $8700 per week | 7 |
| 8/22/2026 - 8/29/2026 | Weekly | $7700 per week | 7 |
| 8/29/2026 - 9/5/2026 | Weekly | $6500 per week | 7 |
| 9/5/2026 - 9/12/2026 | Weekly | $4100 per week | 7 |
| 9/12/2026 - 9/19/2026 | Weekly | $3600 per week | 7 |
| 9/19/2026 - 9/26/2026 | Weekly | $3500 per week | 7 |
| 9/26/2026 - 10/3/2026 | Weekly | $3500 per week | 7 |
| 10/3/2026 - 10/10/2026 | Weekly | $3500 per week | 7 |
| 10/10/2026 - 10/17/2026 | Weekly | $3500 per week | 7 |
| 10/17/2026 - 10/24/2026 | Weekly | $3500 per week | 7 |
| 10/24/2026 - 10/31/2026 | Weekly | $3500 per week | 7 |
| 10/31/2026 - 11/7/2026 | Weekly | $3500 per week | 7 |
| 11/7/2026 - 11/14/2026 | Weekly | $3500 per week | 7 |
| 11/14/2026 - 11/21/2026 | Weekly | $3500 per week | 7 |
| 11/21/2026 - 11/28/2026 | Weekly | $4500 per week | 7 |
| 11/28/2026 - 12/5/2026 | Weekly | $3500 per week | 7 |
