Description
Lovely 4 bedroom 2.5 that condo built in 2013! This beautiful unit features 4 large bedrooms, 2.5 bathrooms with custom tiles, granite kitchen with custom cabinetry, hardwood flooring and much more. There is assigned parking for 1 car and a storage closet as well as offstreet parking. Near lifeguarded beach and only steps to shopping and restaurants! Call today to make your reservation!
Additional Details
-
- King Beds
- 1
-
- Queen Beds
- 2
-
- Single Beds
- 2
-
- Bunk Beds
- 1
Features
Wi/Fi
Dishwasher
Microwave
Washer
Dryer
TV
High Speed Internet
Central AC
Coffee Maker
Keurig
Sun/Open Deck
Elevator to Ground
Location
Availability
Available
Reserved
Contact for Rates
Rates
| Rates Term | Rate Details | Rate | Min. Days to Stay |
| 8/8/2026 - 8/15/2026 | Weekly | $4250 per week | 7 |
| 8/15/2026 - 8/22/2026 | Weekly | $4250 per week | 7 |
| 8/22/2026 - 8/29/2026 | Weekly | $3000 per week | 7 |
| 8/29/2026 - 9/5/2026 | Weekly | $2750 per week | 7 |
| 9/5/2026 - 9/12/2026 | Weekly | $2200 per week | 7 |
| 9/12/2026 - 9/19/2026 | Weekly | $2000 per week | 7 |
| 9/19/2026 - 9/26/2026 | Weekly | $1700 per week | 7 |
| 9/26/2026 - 10/3/2026 | Weekly | $1700 per week | 7 |
| 10/3/2026 - 10/10/2026 | Weekly | $1250 per week | 7 |
| 10/10/2026 - 10/17/2026 | Weekly | $1250 per week | 7 |
| 10/17/2026 - 10/24/2026 | Weekly | $1000 per week | 7 |
| 10/24/2026 - 10/31/2026 | Weekly | $1000 per week | 7 |
| 10/31/2026 - 11/7/2026 | Weekly | $1000 per week | 7 |
| 11/7/2026 - 11/14/2026 | Weekly | $1000 per week | 7 |
| 11/14/2026 - 11/21/2026 | Weekly | $1000 per week | 7 |
| 11/21/2026 - 11/28/2026 | Weekly | $1000 per week | 7 |
| 11/28/2026 - 12/5/2026 | Weekly | $1000 per week | 7 |
| 12/5/2026 - 12/12/2026 | Weekly | $1000 per week | 7 |
| 12/12/2026 - 12/19/2026 | Weekly | $1000 per week | 7 |
| 12/19/2026 - 12/26/2026 | Weekly | $1000 per week | 7 |
| 12/26/2026 - 1/2/2027 | Weekly | $1000 per week | 7 |
| 1/2/2027 - 1/9/2027 | Weekly | $1000 per week | 7 |
| 1/9/2027 - 1/16/2027 | Weekly | $1000 per week | 7 |
| 1/16/2027 - 1/23/2027 | Weekly | $1000 per week | 7 |
| 1/23/2027 - 1/30/2027 | Weekly | $1000 per week | 7 |
| 1/30/2027 - 2/6/2027 | Weekly | $1000 per week | 7 |
| 2/6/2027 - 2/13/2027 | Weekly | $1000 per week | 7 |
| 2/13/2027 - 2/20/2027 | Weekly | $1000 per week | 7 |
| 2/20/2027 - 2/27/2027 | Weekly | $1000 per week | 7 |
| 2/27/2027 - 3/6/2027 | Weekly | $1000 per week | 7 |
| 3/6/2027 - 3/13/2027 | Weekly | $1000 per week | 7 |
| 3/13/2027 - 3/20/2027 | Weekly | $1000 per week | 7 |
| 3/20/2027 - 3/27/2027 | Weekly | $1000 per week | 7 |
| 3/27/2027 - 4/3/2027 | Weekly | $1000 per week | 7 |
| 4/3/2027 - 4/10/2027 | Weekly | $1000 per week | 7 |
