Description
Beautiful Beach Block unit with all the amenities. Weekend rates $475/nite w/ a 3 nite min. in the off season.
Additional Details
-
- King Beds
- 1
-
- Queen Beds
- 2
-
- Double Beds
- 1
-
- Single Beds
- 3
-
- Parking Description
- outside garage, along side house
Features
Wi/Fi
Dishwasher
Microwave
Washer
Dryer
TV
Patio
High Speed Internet
Central AC
Coffee Maker
Keurig
Fenced Yard
Sun/Open Deck
First Floor Bedroom
Location
Availability
Available
Reserved
Contact for Rates
Rates
| Rates Term | Rate Details | Rate | Min. Days to Stay |
| 12/27/2025 - 1/3/2026 | Weekly | $2500 per week | 7 |
| 1/3/2026 - 1/10/2026 | Weekly | $2500 per week | 7 |
| 1/10/2026 - 1/17/2026 | Weekly | $2500 per week | 7 |
| 1/17/2026 - 1/24/2026 | Weekly | $2500 per week | 7 |
| 1/24/2026 - 1/31/2026 | Weekly | $2500 per week | 7 |
| 1/31/2026 - 2/7/2026 | Weekly | $2500 per week | 7 |
| 2/7/2026 - 2/14/2026 | Weekly | $2500 per week | 7 |
| 2/14/2026 - 2/21/2026 | Weekly | $2500 per week | 7 |
| 2/21/2026 - 2/28/2026 | Weekly | $2500 per week | 7 |
| 2/28/2026 - 3/7/2026 | Weekly | $2500 per week | 7 |
| 3/7/2026 - 3/14/2026 | Weekly | $2500 per week | 7 |
| 3/14/2026 - 3/21/2026 | Weekly | $2500 per week | 7 |
| 3/21/2026 - 3/28/2026 | Weekly | $2500 per week | 7 |
| 3/28/2026 - 4/4/2026 | Weekly | $2500 per week | 7 |
| 4/4/2026 - 4/11/2026 | Weekly | $2500 per week | 7 |
| 4/11/2026 - 4/18/2026 | Weekly | $2500 per week | 7 |
| 4/18/2026 - 4/25/2026 | Weekly | $2500 per week | 7 |
| 4/25/2026 - 5/2/2026 | Weekly | $19002 per week | 7 |
| 5/2/2026 - 5/9/2026 | Weekly | $2100 per week | 7 |
| 5/9/2026 - 5/16/2026 | Weekly | $2500 per week | 7 |
| 5/16/2026 - 5/23/2026 | Weekly | $3000 per week | 7 |
| 5/23/2026 - 5/30/2026 | Weekly | $4300 per week | 7 |
| 5/30/2026 - 6/6/2026 | Weekly | $4400 per week | 7 |
| 6/6/2026 - 6/13/2026 | Weekly | $5000 per week | 7 |
| 6/13/2026 - 6/20/2026 | Weekly | $5400 per week | 7 |
| 6/20/2026 - 6/27/2026 | Weekly | $6000 per week | 7 |
| 6/27/2026 - 7/4/2026 | Weekly | $6900 per week | 7 |
| 7/4/2026 - 7/11/2026 | Weekly | $6900 per week | 7 |
| 7/11/2026 - 7/18/2026 | Weekly | $6900 per week | 7 |
| 7/18/2026 - 7/25/2026 | Weekly | $6900 per week | 7 |
| 7/25/2026 - 8/1/2026 | Weekly | $6900 per week | 7 |
| 8/1/2026 - 8/8/2026 | Weekly | $6900 per week | 7 |
| 8/8/2026 - 8/15/2026 | Weekly | $6900 per week | 7 |
| 8/15/2026 - 8/22/2026 | Weekly | $6200 per week | 7 |
| 8/22/2026 - 8/29/2026 | Weekly | $4250 per week | 7 |
| 8/29/2026 - 9/5/2026 | Weekly | $4250 per week | 7 |
| 9/5/2026 - 9/12/2026 | Weekly | $4250 per week | 7 |
| 9/12/2026 - 9/19/2026 | Weekly | $2500 per week | 7 |
| 9/19/2026 - 9/26/2026 | Weekly | $2500 per week | 7 |
| 9/26/2026 - 10/3/2026 | Weekly | $2500 per week | 7 |
| 10/3/2026 - 10/10/2026 | Weekly | $2500 per week | 7 |
| 10/10/2026 - 10/17/2026 | Weekly | $2500 per week | 7 |
| 10/17/2026 - 10/24/2026 | Weekly | $2500 per week | 7 |
| 10/24/2026 - 10/31/2026 | Weekly | $2500 per week | 7 |
| 10/31/2026 - 11/7/2026 | Weekly | $2500 per week | 7 |
| 11/7/2026 - 11/14/2026 | Weekly | $2500 per week | 7 |
| 11/14/2026 - 11/21/2026 | Weekly | $2500 per week | 7 |
| 11/21/2026 - 11/28/2026 | Weekly | $2500 per week | 7 |
| 11/28/2026 - 12/5/2026 | Weekly | $2500 per week | 7 |
| 12/5/2026 - 12/12/2026 | Weekly | $2500 per week | 7 |
| 12/12/2026 - 12/19/2026 | Weekly | $2500 per week | 7 |
| 12/19/2026 - 12/26/2026 | Weekly | $2500 per week | 7 |
| 12/26/2026 - 1/2/2027 | Weekly | $2500 per week | 7 |
