Description
A handheld shower has been installed on the clawfoot tub to provide indoor shower.
Additional Details
-
- King Beds
- 1
-
- Double Beds
- 1
-
- Single Beds
- 4
Features
Wi/Fi
Microwave
Window AC
Washer
Dryer
TV
Central AC
Coffee Maker
Sun/Open Deck
Availability
Available
Reserved
Contact for Rates
Rates
| Rates Term | Rate Details | Rate | Min. Days to Stay |
| 1/3/2026 - 1/10/2026 | Weekly | $900 per week | 7 |
| 1/10/2026 - 1/17/2026 | Weekly | $900 per week | 7 |
| 1/17/2026 - 1/24/2026 | Weekly | $900 per week | 7 |
| 1/24/2026 - 1/31/2026 | Weekly | $900 per week | 7 |
| 1/31/2026 - 2/7/2026 | Weekly | $900 per week | 7 |
| 2/7/2026 - 2/14/2026 | Weekly | $900 per week | 7 |
| 2/14/2026 - 2/21/2026 | Weekly | $900 per week | 7 |
| 2/21/2026 - 2/28/2026 | Weekly | $900 per week | 7 |
| 2/28/2026 - 3/7/2026 | Weekly | $900 per week | 7 |
| 3/7/2026 - 3/14/2026 | Weekly | $900 per week | 7 |
| 3/14/2026 - 3/21/2026 | Weekly | $900 per week | 7 |
| 3/21/2026 - 3/28/2026 | Weekly | $915 per week | 7 |
| 3/28/2026 - 4/4/2026 | Weekly | $915 per week | 7 |
| 4/4/2026 - 4/11/2026 | Weekly | $925 per week | 7 |
| 4/11/2026 - 4/18/2026 | Weekly | $935 per week | 7 |
| 4/18/2026 - 4/25/2026 | Weekly | $960 per week | 7 |
| 4/25/2026 - 5/2/2026 | Weekly | $960 per week | 7 |
| 5/2/2026 - 5/9/2026 | Weekly | $995 per week | 7 |
| 5/9/2026 - 5/16/2026 | Weekly | $995 per week | 7 |
| 5/16/2026 - 5/23/2026 | Weekly | $1290 per week | 7 |
| 5/23/2026 - 5/30/2026 | Weekly | $1300 per week | 7 |
| 5/30/2026 - 6/6/2026 | Weekly | $1790 per week | 7 |
| 6/6/2026 - 6/13/2026 | Weekly | $1990 per week | 7 |
| 6/13/2026 - 6/20/2026 | Weekly | $2575 per week | 7 |
| 6/20/2026 - 6/27/2026 | Weekly | $3555 per week | 7 |
| 6/27/2026 - 7/4/2026 | Weekly | $3555 per week | 7 |
| 7/4/2026 - 7/11/2026 | Weekly | $3555 per week | 7 |
| 7/11/2026 - 7/18/2026 | Weekly | $3555 per week | 7 |
| 7/18/2026 - 7/25/2026 | Weekly | $3555 per week | 7 |
| 7/25/2026 - 8/1/2026 | Weekly | $3555 per week | 7 |
| 8/1/2026 - 8/8/2026 | Weekly | $3555 per week | 7 |
| 8/8/2026 - 8/15/2026 | Weekly | $3555 per week | 7 |
| 8/15/2026 - 8/22/2026 | Weekly | $3555 per week | 7 |
| 8/22/2026 - 8/29/2026 | Weekly | $2895 per week | 7 |
| 8/29/2026 - 9/5/2026 | Weekly | $2195 per week | 7 |
| 9/5/2026 - 9/12/2026 | Weekly | $1855 per week | 7 |
| 9/12/2026 - 9/19/2026 | Weekly | $1345 per week | 7 |
| 9/19/2026 - 9/26/2026 | Weekly | $1175 per week | 7 |
| 9/26/2026 - 10/3/2026 | Weekly | $950 per week | 7 |
| 10/3/2026 - 10/10/2026 | Weekly | $940 per week | 7 |
| 10/10/2026 - 10/17/2026 | Weekly | $930 per week | 7 |
| 10/17/2026 - 10/24/2026 | Weekly | $920 per week | 7 |
| 10/24/2026 - 10/31/2026 | Weekly | $910 per week | 7 |
| 10/31/2026 - 11/7/2026 | Weekly | $900 per week | 7 |
| 11/7/2026 - 11/14/2026 | Weekly | $900 per week | 7 |
| 11/14/2026 - 11/21/2026 | Weekly | $900 per week | 7 |
| 11/21/2026 - 11/28/2026 | Weekly | $1400 per week | 7 |
| 11/28/2026 - 12/5/2026 | Weekly | $900 per week | 7 |
| 12/5/2026 - 12/12/2026 | Weekly | $900 per week | 7 |
| 12/12/2026 - 12/19/2026 | Weekly | $900 per week | 7 |
| 12/19/2026 - 12/26/2026 | Weekly | $1400 per week | 7 |
| 12/26/2026 - 1/2/2027 | Weekly | $900 per week | 7 |
