Description
Newly updated, freshly painted, clean and comfortable, 1st floor, one bedroom, one bath beach condo-sleeps 6. WiFi and new 50 inch smart tv with Netflix, brand new kitchen appliances, new bedding and new queen sleeper sofa. 4 beach tags included. A short 1 1/2 blocks to beach and boardwalk. Uncle Bills Pancake House, Aunt Betty's Ice Cream and Blitz's Market are only steps away. Come stay a while in this beautiful Goldcoast condo.
Additional Details
-
- Double Beds
- 2
-
- Bult In
- 1975
-
- Parking Description
- Parking Spot #5
Features
Wi/Fi
Dishwasher
Microwave
Washer
Dryer
Coffee Maker
First Floor Bedroom
Location
Availability
Available
Reserved
Contact for Rates
Rates
| Rates Term | Rate Details | Rate | Min. Days to Stay |
| 10/25/2025 - 11/1/2025 | Weekly | $800 per week | 7 |
| 11/1/2025 - 11/8/2025 | Weekly | $800 per week | 7 |
| 11/8/2025 - 11/15/2025 | Weekly | $800 per week | 7 |
| 11/15/2025 - 11/22/2025 | Weekly | $800 per week | 7 |
| 11/22/2025 - 11/29/2025 | Weekly | $800 per week | 7 |
| 11/29/2025 - 12/6/2025 | Weekly | $800 per week | 7 |
| 12/6/2025 - 12/13/2025 | Weekly | $800 per week | 7 |
| 12/13/2025 - 12/20/2025 | Weekly | $800 per week | 7 |
| 12/20/2025 - 12/27/2025 | Weekly | $800 per week | 7 |
| 1/3/2026 - 1/10/2026 | Weekly | $800 per week | 7 |
| 1/10/2026 - 1/17/2026 | Weekly | $800 per week | 7 |
| 1/17/2026 - 1/24/2026 | Weekly | $800 per week | 7 |
| 1/24/2026 - 1/31/2026 | Weekly | $800 per week | 7 |
| 1/31/2026 - 2/7/2026 | Weekly | $800 per week | 7 |
| 2/7/2026 - 2/14/2026 | Weekly | $800 per week | 7 |
| 2/14/2026 - 2/21/2026 | Weekly | $800 per week | 7 |
| 2/21/2026 - 2/28/2026 | Weekly | $800 per week | 7 |
| 2/28/2026 - 3/7/2026 | Weekly | $800 per week | 7 |
| 3/7/2026 - 3/14/2026 | Weekly | $800 per week | 7 |
| 3/14/2026 - 3/21/2026 | Weekly | $800 per week | 7 |
| 3/21/2026 - 3/28/2026 | Weekly | $800 per week | 7 |
| 3/28/2026 - 4/4/2026 | Weekly | $800 per week | 7 |
| 4/4/2026 - 4/11/2026 | Weekly | $800 per week | 7 |
| 4/11/2026 - 4/18/2026 | Weekly | $800 per week | 7 |
| 4/18/2026 - 4/25/2026 | Weekly | $800 per week | 7 |
| 4/25/2026 - 5/2/2026 | Weekly | $800 per week | 7 |
| 5/2/2026 - 5/9/2026 | Weekly | $800 per week | 7 |
| 5/9/2026 - 5/16/2026 | Weekly | $800 per week | 7 |
| 5/16/2026 - 5/23/2026 | Weekly | $800 per week | 7 |
| 5/23/2026 - 5/30/2026 | Weekly | $800 per week | 7 |
| 5/30/2026 - 6/6/2026 | Weekly | $800 per week | 7 |
| 6/6/2026 - 6/13/2026 | Weekly | $1000 per week | 7 |
| 6/13/2026 - 6/20/2026 | Weekly | $1200 per week | 7 |
| 6/20/2026 - 6/27/2026 | Weekly | $1500 per week | 7 |
| 6/27/2026 - 7/4/2026 | Weekly | $1700 per week | 7 |
| 7/4/2026 - 7/11/2026 | Weekly | $1700 per week | 7 |
| 7/11/2026 - 7/18/2026 | Weekly | $1700 per week | 7 |
| 7/18/2026 - 7/25/2026 | Weekly | $1700 per week | 7 |
| 7/25/2026 - 8/1/2026 | Weekly | $1700 per week | 7 |
| 8/1/2026 - 8/8/2026 | Weekly | $1700 per week | 7 |
| 8/8/2026 - 8/15/2026 | Weekly | $1700 per week | 7 |
| 8/15/2026 - 8/22/2026 | Weekly | $1700 per week | 7 |
| 8/22/2026 - 8/29/2026 | Weekly | $1500 per week | 7 |
| 8/29/2026 - 9/5/2026 | Weekly | $1500 per week | 7 |
| 9/5/2026 - 9/12/2026 | Weekly | $1200 per week | 7 |
| 9/12/2026 - 9/19/2026 | Weekly | $1200 per week | 7 |
| 9/19/2026 - 9/26/2026 | Weekly | $1200 per week | 7 |
| 9/26/2026 - 10/3/2026 | Weekly | $1200 per week | 7 |
| 10/3/2026 - 10/10/2026 | Weekly | $800 per week | 7 |
| 10/10/2026 - 10/17/2026 | Weekly | $800 per week | 7 |
| 10/17/2026 - 10/24/2026 | Weekly | $800 per week | 7 |
| 10/24/2026 - 10/31/2026 | Weekly | $800 per week | 7 |
| 10/31/2026 - 11/7/2026 | Weekly | $800 per week | 7 |
| 11/7/2026 - 11/14/2026 | Weekly | $800 per week | 7 |
| 11/14/2026 - 11/21/2026 | Weekly | $800 per week | 7 |
| 11/21/2026 - 11/28/2026 | Weekly | $800 per week | 7 |
| 11/28/2026 - 12/5/2026 | Weekly | $800 per week | 7 |
| 12/5/2026 - 12/12/2026 | Weekly | $800 per week | 7 |
| 12/12/2026 - 12/19/2026 | Weekly | $800 per week | 7 |
| 12/19/2026 - 12/26/2026 | Weekly | $800 per week | 7 |
