Description
Right in the heart of Fenwick Island! This stunning oceanfront property is the perfect getaway for up to 8 guests, offering 3 bedrooms and 3 full bathrooms for your comfort and convenience. As you step inside, you'll be greeted by a spacious and beautifully furnished living area, complete with a cozy sofa bed and a Smart TV for your entertainment needs. The fully equipped kitchen features modern appliances such as a dishwasher, microwave, coffee maker, and toaster, making meal preparation a breeze. The sleeping arrangements include a luxurious king bed in the master bedroom, a queen bed in the second bedroom, and two single beds in the third bedroom. Each room is tastefully decorated and offers ample storage space for your belongings. Outside, you'll find a deck where you can soak up the sun and enjoy breathtaking views of the ocean. With three decks in total, there's plenty of space to relax and unwind. Take advantage of the outdoor shower after a day at the beach, and make use of the provided beach chairs and umbrellas for a day of fun in the sun. This property is pet-free and smoke-free, ensuring a clean and comfortable environment for all guests. Stay connected with complimentary wireless internet and enjoy your favorite shows on the two Smart TVs available. Conveniently located near local attractions and dining options, this rental offers the perfect blend of relaxation and entertainment. With utilities included and ample parking space for three vehicles, your stay will be stress-free and enjoyable. Don't miss out on the opportunity to experience waterfront living at its finest in Fenwick Island. Book your stay today and create unforgettable memories with your loved ones in this charming coastal retreat.
Additional Details
-
- King Beds
- 1
-
- Queen Beds
- 1
-
- Single Beds
- 2
Features
Wi/Fi
Dishwasher
Microwave
Washer
Dryer
TV
Central AC
Coffee Maker
Keurig
Sun/Open Deck
Location
Availability
Rates
| Rates Term | Rate Details | Rate | Min. Days to Stay |
| 5/16/2026 - 5/23/2026 | Weekly | $3200 per week | 7 |
| 5/23/2026 - 5/30/2026 | Weekly | $3200 per week | 7 |
| 5/30/2026 - 6/6/2026 | Weekly | $3700 per week | 7 |
| 6/6/2026 - 6/13/2026 | Weekly | $3700 per week | 7 |
| 6/13/2026 - 6/20/2026 | Weekly | $4200 per week | 7 |
| 6/20/2026 - 6/27/2026 | Weekly | $4700 per week | 7 |
| 6/27/2026 - 7/4/2026 | Weekly | $4800 per week | 7 |
| 7/4/2026 - 7/11/2026 | Weekly | $4800 per week | 7 |
| 7/11/2026 - 7/18/2026 | Weekly | $4800 per week | 7 |
| 7/18/2026 - 7/25/2026 | Weekly | $4800 per week | 7 |
| 7/25/2026 - 8/1/2026 | Weekly | $4900 per week | 7 |
| 8/1/2026 - 8/8/2026 | Weekly | $4900 per week | 7 |
| 8/8/2026 - 8/15/2026 | Weekly | $4800 per week | 7 |
| 8/15/2026 - 8/22/2026 | Weekly | $4800 per week | 7 |
| 8/22/2026 - 8/29/2026 | Weekly | $4000 per week | 7 |
| 8/29/2026 - 9/5/2026 | Weekly | $3200 per week | 7 |
| 9/5/2026 - 9/12/2026 | Weekly | $3200 per week | 7 |
| 9/12/2026 - 9/19/2026 | Weekly | $3200 per week | 7 |
| 9/19/2026 - 9/26/2026 | Weekly | $3200 per week | 7 |
| 9/26/2026 - 10/3/2026 | Weekly | $3200 per week | 7 |
