Description
One of the best secrets in the heart of Dewey. This ground level apartment is cute, clean and just steps to the ocean! Featuring 2 bedrooms and 1 bath as well as a great screened/enclosed porch and a shared courtyard for BBQ s and gatherings. Enjoy the outdoor shower after spending the day at the ocean. Amenities include window A/C unit that keeps this unit cool! **1Queen, 2Singles, Sleep Sofa** Sleeps 6. $125 Cleaning Fee applies to weekend rentals.
Additional Details
-
- Queen Beds
- 1
-
- Single Beds
- 2
-
- Parking Description
- + 1 street parking permit
Features
Wi/Fi
Dishwasher
Microwave
Window AC
TV
Coffee Maker
Location
Availability
Available
Reserved
Contact for Rates
Rates
| Rates Term | Rate Details | Rate | Min. Days to Stay |
| 3/13/2026 - 3/20/2026 | Weekly | $700 per week | 7 |
| 3/15/2026 - 3/20/2026 | Daily | $195 per day | 1 |
| 3/20/2026 - 3/21/2026 | Daily | $260 per day | 1 |
| 3/20/2026 - 3/27/2026 | Weekly | $700 per week | 7 |
| 3/21/2026 - 3/22/2026 | Daily | $260 per day | 1 |
| 3/22/2026 - 3/27/2026 | Daily | $195 per day | 1 |
| 3/27/2026 - 3/28/2026 | Daily | $260 per day | 1 |
| 3/27/2026 - 4/3/2026 | Weekly | $700 per week | 7 |
| 3/28/2026 - 3/29/2026 | Daily | $260 per day | 1 |
| 3/29/2026 - 4/3/2026 | Daily | $195 per day | 1 |
| 4/3/2026 - 4/4/2026 | Daily | $260 per day | 1 |
| 4/3/2026 - 4/10/2026 | Weekly | $700 per week | 7 |
| 4/4/2026 - 4/5/2026 | Daily | $260 per day | 1 |
| 4/5/2026 - 4/10/2026 | Daily | $195 per day | 1 |
| 4/10/2026 - 4/11/2026 | Daily | $260 per day | 1 |
| 4/10/2026 - 4/17/2026 | Weekly | $700 per week | 7 |
| 4/11/2026 - 4/12/2026 | Daily | $260 per day | 1 |
| 4/12/2026 - 4/17/2026 | Daily | $195 per day | 1 |
| 4/17/2026 - 4/18/2026 | Daily | $260 per day | 1 |
| 4/17/2026 - 4/24/2026 | Weekly | $700 per week | 7 |
| 4/18/2026 - 4/19/2026 | Daily | $260 per day | 1 |
| 4/19/2026 - 4/24/2026 | Daily | $195 per day | 1 |
| 4/24/2026 - 4/25/2026 | Daily | $260 per day | 1 |
| 4/24/2026 - 5/1/2026 | Weekly | $800 per week | 7 |
| 4/25/2026 - 4/26/2026 | Daily | $260 per day | 1 |
| 4/25/2026 - 5/2/2026 | Weekly | $800 per week | 7 |
| 4/26/2026 - 5/1/2026 | Daily | $195 per day | 1 |
| 5/1/2026 - 5/2/2026 | Daily | $260 per day | 1 |
| 5/1/2026 - 5/8/2026 | Weekly | $800 per week | 7 |
| 5/2/2026 - 5/3/2026 | Daily | $260 per day | 1 |
| 5/2/2026 - 5/9/2026 | Weekly | $900 per week | 7 |
| 5/3/2026 - 5/8/2026 | Daily | $195 per day | 1 |
| 5/8/2026 - 5/9/2026 | Daily | $260 per day | 1 |
| 5/8/2026 - 5/15/2026 | Weekly | $800 per week | 7 |
| 5/9/2026 - 5/10/2026 | Daily | $260 per day | 1 |
| 5/9/2026 - 5/16/2026 | Weekly | $900 per week | 7 |
| 5/10/2026 - 5/15/2026 | Daily | $195 per day | 1 |
| 5/15/2026 - 5/16/2026 | Daily | $260 per day | 1 |
| 5/15/2026 - 5/22/2026 | Weekly | $900 per week | 7 |
| 5/16/2026 - 5/17/2026 | Daily | $260 per day | 1 |
| 5/16/2026 - 5/23/2026 | Weekly | $1300 per week | 7 |
| 5/17/2026 - 5/21/2026 | Daily | $225 per day | 1 |
| 5/21/2026 - 5/24/2026 | Daily | $525 per day | 1 |
| 5/23/2026 - 5/30/2026 | Weekly | $1300 per week | 7 |
| 5/24/2026 - 5/25/2026 | Daily | $525 per day | 1 |
| 5/25/2026 - 5/30/2026 | Daily | $325 per day | 1 |
| 5/30/2026 - 6/6/2026 | Weekly | $1550 per week | 7 |
| 6/6/2026 - 6/13/2026 | Weekly | $1550 per week | 7 |
| 6/13/2026 - 6/20/2026 | Weekly | $1900 per week | 7 |
| 6/20/2026 - 6/27/2026 | Weekly | $1900 per week | 7 |
| 6/27/2026 - 7/4/2026 | Weekly | $1900 per week | 7 |
| 7/4/2026 - 7/11/2026 | Weekly | $2025 per week | 7 |
| 7/11/2026 - 7/18/2026 | Weekly | $2025 per week | 7 |
| 7/18/2026 - 7/25/2026 | Weekly | $2025 per week | 7 |
| 7/25/2026 - 8/1/2026 | Weekly | $2025 per week | 7 |
| 8/1/2026 - 8/8/2026 | Weekly | $2025 per week | 7 |
| 8/8/2026 - 8/15/2026 | Weekly | $2025 per week | 7 |
| 8/15/2026 - 8/22/2026 | Weekly | $2025 per week | 7 |
| 8/22/2026 - 8/29/2026 | Weekly | $1975 per week | 7 |
| 8/27/2026 - 8/30/2026 | Daily | $525 per day | 1 |
| 8/29/2026 - 9/5/2026 | Weekly | $1975 per week | 7 |
| 8/30/2026 - 8/31/2026 | Daily | $525 per day | 1 |
| 8/31/2026 - 9/4/2026 | Daily | $225 per day | 1 |
| 9/5/2026 - 9/12/2026 | Weekly | $1100 per week | 7 |
| 9/6/2026 - 9/11/2026 | Daily | $225 per day | 1 |
| 9/12/2026 - 9/19/2026 | Weekly | $1100 per week | 7 |
| 9/13/2026 - 9/18/2026 | Daily | $225 per day | 1 |
| 9/19/2026 - 9/26/2026 | Weekly | $900 per week | 7 |
| 9/20/2026 - 9/25/2026 | Daily | $225 per day | 1 |
| 9/26/2026 - 10/3/2026 | Weekly | $800 per week | 7 |
| 9/27/2026 - 10/2/2026 | Daily | $225 per day | 1 |
| 10/3/2026 - 10/10/2026 | Weekly | $800 per week | 7 |
| 10/10/2026 - 10/17/2026 | Weekly | $800 per week | 7 |
| 10/17/2026 - 10/24/2026 | Weekly | $700 per week | 7 |
| 10/24/2026 - 10/31/2026 | Weekly | $700 per week | 7 |
| 10/31/2026 - 11/7/2026 | Weekly | $700 per week | 7 |
| 11/7/2026 - 11/14/2026 | Weekly | $700 per week | 7 |
| 11/14/2026 - 11/21/2026 | Weekly | $700 per week | 7 |
| 11/21/2026 - 11/28/2026 | Weekly | $700 per week | 7 |
| 11/28/2026 - 12/5/2026 | Weekly | $700 per week | 7 |
| 12/5/2026 - 12/12/2026 | Weekly | $700 per week | 7 |
| 12/12/2026 - 12/19/2026 | Weekly | $700 per week | 7 |
| 12/19/2026 - 12/26/2026 | Weekly | $700 per week | 7 |
