Description
KING/QUEEN SOFABED COPY OF LEASE TO RESORT MANAGEMENT.TENANT TO GET PARKING STICKER FROM Southport management
Additional Details
- 
                                                        
- King Beds
 - 1
 
 
Features
Swimming Pool
Microwave
Window AC
TV
Coffee Maker
Location
Availability
Available
                                                
                                            Reserved
                                                
                                            Contact for Rates
                                                
                                            Rates
| Rates Term | Rate Details | Rate | Min. Days to Stay | 
| 11/1/2025 - 12/1/2025 | Monthly Anyday | $1200 per month | 28 | 
| 12/1/2025 - 1/1/2026 | Monthly Anyday | $1200 per month | 28 | 
| 1/1/2026 - 2/1/2026 | Monthly Anyday | $1200 per month | 28 | 
| 2/1/2026 - 3/1/2026 | Monthly Anyday | $1200 per month | 28 | 
| 3/1/2026 - 4/1/2026 | Monthly Anyday | $1200 per month | 28 | 
| 4/1/2026 - 5/1/2026 | Monthly Anyday | $1200 per month | 28 | 
| 5/1/2026 - 6/1/2026 | Monthly Anyday | $1200 per month | 28 | 
| 6/1/2026 - 7/1/2026 | Monthly Anyday | $1200 per month | 28 | 
| 7/1/2026 - 8/1/2026 | Monthly Anyday | $1200 per month | 28 | 
| 8/1/2026 - 9/1/2026 | Monthly Anyday | $1200 per month | 28 | 
| 9/1/2026 - 10/1/2026 | Monthly Anyday | $1200 per month | 28 | 
| 10/1/2026 - 11/1/2026 | Monthly Anyday | $1200 per month | 28 | 
| 11/1/2026 - 12/1/2026 | Monthly Anyday | $1200 per month | 28 | 
| 12/1/2026 - 1/1/2027 | Monthly Anyday | $1200 per month | 28 | 
| 1/1/2027 - 2/1/2027 | Monthly Anyday | $1200 per month | 28 | 
| 2/1/2027 - 3/1/2027 | Monthly Anyday | $1200 per month | 28 | 
| 3/1/2027 - 4/1/2027 | Monthly Anyday | $1200 per month | 28 | 
| 4/1/2027 - 5/1/2027 | Monthly Anyday | $1200 per month | 28 | 
| 5/1/2027 - 6/1/2027 | Monthly Anyday | $1200 per month | 28 | 
| 6/1/2027 - 7/1/2027 | Monthly Anyday | $1200 per month | 28 | 
| 7/1/2027 - 8/1/2027 | Monthly Anyday | $1200 per month | 28 | 
| 8/1/2027 - 9/1/2027 | Monthly Anyday | $1200 per month | 28 | 
| 9/1/2027 - 10/1/2027 | Monthly Anyday | $1200 per month | 28 | 
| 10/1/2027 - 11/1/2027 | Monthly Anyday | $1200 per month | 28 | 
| 11/1/2027 - 12/1/2027 | Monthly Anyday | $1200 per month | 28 | 
| 12/1/2027 - 1/1/2028 | Monthly Anyday | $1200 per month | 28 | 
