Description
This is a 2 bedroom 2 bath condo, it has all of the comforts of home walk to the beach just across the street or enjoy the swimming pool.
Additional Details
-
- King Beds
- 1
-
- Single Beds
- 2
Features
Swimming Pool
Dishwasher
Microwave
Washer
Dryer
TV
Central AC
Location
Availability
Available
Reserved
Contact for Rates
Rates
| Rates Term | Rate Details | Rate | Min. Days to Stay |
| 3/31/2026 - 4/7/2026 | Weekly Anyday | $2000 per week | 7 |
| 4/7/2026 - 4/14/2026 | Weekly Anyday | $2000 per week | 7 |
| 4/14/2026 - 4/21/2026 | Weekly Anyday | $2000 per week | 7 |
| 4/21/2026 - 4/28/2026 | Weekly Anyday | $2000 per week | 7 |
| 5/5/2026 - 5/12/2026 | Weekly Anyday | $1000 per week | 7 |
| 5/12/2026 - 5/19/2026 | Weekly Anyday | $1000 per week | 7 |
| 5/19/2026 - 5/26/2026 | Weekly Anyday | $1000 per week | 7 |
| 5/26/2026 - 6/2/2026 | Weekly Anyday | $1000 per week | 7 |
| 6/2/2026 - 6/9/2026 | Weekly Anyday | $1000 per week | 7 |
| 6/9/2026 - 6/16/2026 | Weekly Anyday | $1000 per week | 7 |
| 6/16/2026 - 6/23/2026 | Weekly Anyday | $1000 per week | 7 |
| 6/23/2026 - 6/30/2026 | Weekly Anyday | $1000 per week | 7 |
| 6/30/2026 - 7/7/2026 | Weekly Anyday | $1000 per week | 7 |
| 7/7/2026 - 7/14/2026 | Weekly Anyday | $1000 per week | 7 |
| 7/14/2026 - 7/21/2026 | Weekly Anyday | $1000 per week | 7 |
| 7/21/2026 - 7/28/2026 | Weekly Anyday | $1000 per week | 7 |
| 7/28/2026 - 8/4/2026 | Weekly Anyday | $1000 per week | 7 |
| 8/4/2026 - 8/11/2026 | Weekly Anyday | $1000 per week | 7 |
| 8/11/2026 - 8/18/2026 | Weekly Anyday | $1000 per week | 7 |
| 8/18/2026 - 8/25/2026 | Weekly Anyday | $1000 per week | 7 |
| 8/25/2026 - 9/1/2026 | Weekly Anyday | $1000 per week | 7 |
| 9/1/2026 - 9/8/2026 | Weekly Anyday | $1000 per week | 7 |
| 9/8/2026 - 9/15/2026 | Weekly Anyday | $1000 per week | 7 |
| 9/15/2026 - 9/22/2026 | Weekly Anyday | $1000 per week | 7 |
| 9/22/2026 - 9/29/2026 | Weekly Anyday | $1000 per week | 7 |
| 9/29/2026 - 10/6/2026 | Weekly Anyday | $1000 per week | 7 |
| 10/6/2026 - 10/13/2026 | Weekly Anyday | $1000 per week | 7 |
| 10/13/2026 - 10/20/2026 | Weekly Anyday | $1000 per week | 7 |
| 10/20/2026 - 10/27/2026 | Weekly Anyday | $1000 per week | 7 |
| 10/27/2026 - 11/3/2026 | Weekly Anyday | $1000 per week | 7 |
| 11/3/2026 - 11/10/2026 | Weekly Anyday | $1000 per week | 7 |
| 11/10/2026 - 11/17/2026 | Weekly Anyday | $1000 per week | 7 |
| 11/17/2026 - 11/24/2026 | Weekly Anyday | $1000 per week | 7 |
| 11/24/2026 - 12/1/2026 | Weekly Anyday | $1000 per week | 7 |
| 12/1/2026 - 12/8/2026 | Weekly Anyday | $2000 per week | 7 |
| 12/8/2026 - 12/15/2026 | Weekly Anyday | $2000 per week | 7 |
| 12/15/2026 - 12/22/2026 | Weekly Anyday | $2000 per week | 7 |
| 12/22/2026 - 12/29/2026 | Weekly Anyday | $2000 per week | 7 |
| 12/29/2026 - 1/5/2027 | Weekly Anyday | $2000 per week | 7 |
| 1/5/2027 - 1/12/2027 | Weekly Anyday | $2000 per week | 7 |
| 1/12/2027 - 1/19/2027 | Weekly Anyday | $2000 per week | 7 |
| 1/19/2027 - 1/26/2027 | Weekly Anyday | $2000 per week | 7 |
| 1/26/2027 - 2/2/2027 | Weekly Anyday | $2000 per week | 7 |
| 2/2/2027 - 2/9/2027 | Weekly Anyday | $2000 per week | 7 |
| 2/9/2027 - 2/16/2027 | Weekly Anyday | $2000 per week | 7 |
| 2/16/2027 - 2/23/2027 | Weekly Anyday | $2000 per week | 7 |
| 2/23/2027 - 3/2/2027 | Weekly Anyday | $2000 per week | 7 |
| 3/2/2027 - 3/9/2027 | Weekly Anyday | $2000 per week | 7 |
| 3/9/2027 - 3/16/2027 | Weekly Anyday | $2000 per week | 7 |
| 3/16/2027 - 3/23/2027 | Weekly Anyday | $2000 per week | 7 |
| 3/23/2027 - 3/30/2027 | Weekly Anyday | $2000 per week | 7 |
