Description
8 Bedroom, 4 1/2 bath completely remodeled and upgraded Victorian Home. Any lease less than 7 days is subject to a $300 cleaning fee. No pillows, blankets or bedspreads.
Additional Details
-
- King Beds
- 4
-
- Queen Beds
- 4
-
- Double Beds
- 1
-
- Single Beds
- 3
Features
Wi/Fi
Dishwasher
Microwave
Washer
Dryer
TV
Patio
Central AC
Coffee Maker
Open/Covered Porch
Availability
Available
Reserved
Contact for Rates
Rates
| Rates Term | Rate Details | Rate | Min. Days to Stay |
| 11/1/2025 - 11/2/2025 | Daily - 2 Day Min | $1200 per day | 2 |
| 11/1/2025 - 11/8/2025 | Weekly | $4500 per week | 7 |
| 11/2/2025 - 11/3/2025 | Daily - 3 Day Min | $1050 per day | 3 |
| 11/3/2025 - 11/4/2025 | Daily - 2 Day Min | $1200 per day | 2 |
| 11/4/2025 - 11/5/2025 | Daily - 3 Day Min | $1050 per day | 3 |
| 11/5/2025 - 11/6/2025 | Daily - 2 Day Min | $1200 per day | 2 |
| 11/6/2025 - 11/7/2025 | Daily - 3 Day Min | $1050 per day | 3 |
| 11/7/2025 - 11/8/2025 | Daily - 2 Day Min | $1200 per day | 2 |
| 11/8/2025 - 11/9/2025 | Daily - 3 Day Min | $1050 per day | 3 |
| 11/8/2025 - 11/15/2025 | Weekly | $4500 per week | 7 |
| 11/9/2025 - 11/10/2025 | Daily - 2 Day Min | $1200 per day | 2 |
| 11/10/2025 - 11/11/2025 | Daily - 3 Day Min | $1050 per day | 3 |
| 11/11/2025 - 11/12/2025 | Daily - 2 Day Min | $1200 per day | 2 |
| 11/12/2025 - 11/13/2025 | Daily - 3 Day Min | $1050 per day | 3 |
| 11/13/2025 - 11/14/2025 | Daily - 2 Day Min | $1200 per day | 2 |
| 11/14/2025 - 11/15/2025 | Daily - 3 Day Min | $1050 per day | 3 |
| 11/15/2025 - 11/16/2025 | Daily - 2 Day Min | $1200 per day | 2 |
| 11/16/2025 - 11/17/2025 | Daily - 3 Day Min | $1050 per day | 3 |
| 11/17/2025 - 11/18/2025 | Daily - 2 Day Min | $1200 per day | 2 |
| 11/18/2025 - 11/19/2025 | Daily - 3 Day Min | $1050 per day | 3 |
| 11/19/2025 - 11/20/2025 | Daily - 2 Day Min | $1200 per day | 2 |
| 11/20/2025 - 11/21/2025 | Daily - 3 Day Min | $1050 per day | 3 |
| 11/21/2025 - 11/22/2025 | Daily - 2 Day Min | $1200 per day | 2 |
| 11/22/2025 - 11/23/2025 | Daily - 3 Day Min | $1050 per day | 3 |
| 11/22/2025 - 11/29/2025 | Weekly | $4500 per week | 7 |
| 11/23/2025 - 11/24/2025 | Daily - 2 Day Min | $1200 per day | 2 |
| 11/24/2025 - 11/25/2025 | Daily - 3 Day Min | $1050 per day | 3 |
| 11/25/2025 - 11/26/2025 | Daily - 2 Day Min | $1200 per day | 2 |
| 11/26/2025 - 11/27/2025 | Daily - 3 Day Min | $1050 per day | 3 |
| 11/27/2025 - 11/28/2025 | Daily - 2 Day Min | $1200 per day | 2 |
| 11/28/2025 - 11/29/2025 | Daily - 3 Day Min | $1050 per day | 3 |
| 11/29/2025 - 11/30/2025 | Daily - 2 Day Min | $1200 per day | 2 |
| 11/30/2025 - 12/1/2025 | Daily - 3 Day Min | $1050 per day | 3 |
| 12/1/2025 - 12/2/2025 | Daily - 2 Day Min | $1200 per day | 2 |
| 12/2/2025 - 12/3/2025 | Daily - 3 Day Min | $1050 per day | 3 |
| 12/3/2025 - 12/4/2025 | Daily - 2 Day Min | $1200 per day | 2 |
| 12/4/2025 - 12/5/2025 | Daily - 3 Day Min | $1050 per day | 3 |
| 12/5/2025 - 12/6/2025 | Daily - 2 Day Min | $1200 per day | 2 |
| 12/6/2025 - 12/7/2025 | Daily - 3 Day Min | $1050 per day | 3 |
| 12/7/2025 - 12/8/2025 | Daily - 2 Day Min | $1200 per day | 2 |
| 12/8/2025 - 12/9/2025 | Daily - 3 Day Min | $1050 per day | 3 |
| 12/9/2025 - 12/10/2025 | Daily - 2 Day Min | $1200 per day | 2 |
| 12/10/2025 - 12/11/2025 | Daily - 3 Day Min | $1050 per day | 3 |
| 12/11/2025 - 12/12/2025 | Daily - 2 Day Min | $1200 per day | 2 |
| 12/12/2025 - 12/13/2025 | Daily - 3 Day Min | $1050 per day | 3 |
| 12/13/2025 - 12/14/2025 | Daily - 2 Day Min | $1200 per day | 2 |
| 12/14/2025 - 12/15/2025 | Daily - 3 Day Min | $1050 per day | 3 |
| 12/15/2025 - 12/16/2025 | Daily - 2 Day Min | $1200 per day | 2 |
| 12/16/2025 - 12/17/2025 | Daily - 3 Day Min | $1050 per day | 3 |
| 12/17/2025 - 12/18/2025 | Daily - 2 Day Min | $1200 per day | 2 |
| 12/18/2025 - 12/19/2025 | Daily - 3 Day Min | $1050 per day | 3 |
| 12/19/2025 - 12/20/2025 | Daily - 2 Day Min | $1200 per day | 2 |
| 12/20/2025 - 12/21/2025 | Daily - 3 Day Min | $1050 per day | 3 |
| 12/20/2025 - 12/27/2025 | Weekly | $4500 per week | 7 |
| 12/21/2025 - 12/22/2025 | Daily - 2 Day Min | $1200 per day | 2 |
| 12/22/2025 - 12/23/2025 | Daily - 3 Day Min | $1050 per day | 3 |
| 12/23/2025 - 12/24/2025 | Daily - 2 Day Min | $1200 per day | 2 |
| 12/24/2025 - 12/25/2025 | Daily - 3 Day Min | $1050 per day | 3 |
| 12/25/2025 - 12/26/2025 | Daily - 2 Day Min | $1200 per day | 2 |
| 12/26/2025 - 12/27/2025 | Daily - 3 Day Min | $1050 per day | 3 |
| 1/3/2026 - 1/10/2026 | Weekly | $4500 per week | 7 |
| 1/10/2026 - 1/17/2026 | Weekly | $4500 per week | 7 |
| 1/17/2026 - 1/24/2026 | Weekly | $4500 per week | 7 |
| 1/24/2026 - 1/31/2026 | Weekly | $4500 per week | 7 |
| 1/31/2026 - 2/7/2026 | Weekly | $4500 per week | 7 |
| 2/7/2026 - 2/14/2026 | Weekly | $4500 per week | 7 |
| 2/14/2026 - 2/21/2026 | Weekly | $4500 per week | 7 |
| 2/21/2026 - 2/28/2026 | Weekly | $4500 per week | 7 |
| 2/28/2026 - 3/7/2026 | Weekly | $4500 per week | 7 |
| 3/7/2026 - 3/14/2026 | Weekly | $4500 per week | 7 |
| 3/14/2026 - 3/21/2026 | Weekly | $4500 per week | 7 |
| 3/21/2026 - 3/28/2026 | Weekly | $4500 per week | 7 |
| 3/28/2026 - 4/4/2026 | Weekly | $4500 per week | 7 |
| 4/4/2026 - 4/11/2026 | Weekly | $4500 per week | 7 |
| 4/11/2026 - 4/18/2026 | Weekly | $4500 per week | 7 |
| 4/18/2026 - 4/25/2026 | Weekly | $4500 per week | 7 |
| 4/25/2026 - 5/2/2026 | Weekly | $4500 per week | 7 |
| 5/2/2026 - 5/9/2026 | Weekly | $5500 per week | 7 |
| 5/9/2026 - 5/16/2026 | Weekly | $5500 per week | 7 |
| 5/16/2026 - 5/23/2026 | Weekly | $5500 per week | 7 |
| 5/23/2026 - 5/30/2026 | Weekly | $5500 per week | 7 |
| 5/30/2026 - 6/6/2026 | Weekly | $5500 per week | 7 |
| 6/6/2026 - 6/13/2026 | Weekly | $5500 per week | 7 |
| 6/13/2026 - 6/20/2026 | Weekly | $7500 per week | 7 |
| 6/20/2026 - 6/27/2026 | Weekly | $11900 per week | 7 |
| 6/27/2026 - 7/4/2026 | Weekly | $11900 per week | 7 |
| 7/4/2026 - 7/11/2026 | Weekly | $11900 per week | 7 |
| 7/11/2026 - 7/18/2026 | Weekly | $11900 per week | 7 |
| 7/18/2026 - 7/25/2026 | Weekly | $11900 per week | 7 |
| 7/25/2026 - 8/1/2026 | Weekly | $11900 per week | 7 |
| 8/1/2026 - 8/8/2026 | Weekly | $11900 per week | 7 |
| 8/8/2026 - 8/15/2026 | Weekly | $11900 per week | 7 |
| 8/15/2026 - 8/22/2026 | Weekly | $11900 per week | 7 |
| 8/22/2026 - 8/29/2026 | Weekly | $11900 per week | 7 |
| 8/29/2026 - 9/5/2026 | Weekly | $6500 per week | 7 |
