Description
1st Floor unit with private front porch. Parking is off site at the Bank Street lot.
Additional Details
-
- King Beds
- 1
-
- Queen Beds
- 1
-
- Bunk Beds
- 2
Features
Wi/Fi
Dishwasher
Microwave
TV
Central AC
Coffee Maker
Keurig
Open/Covered Porch
Availability
Available
Reserved
Contact for Rates
Rates
| Rates Term | Rate Details | Rate | Min. Days to Stay |
| 10/25/2025 - 11/1/2025 | Weekly | $2000 per week | 7 |
| 10/28/2025 - 11/2/2025 | Daily - 2 Day Min | $350 per day | 2 |
| 11/1/2025 - 11/8/2025 | Weekly | $2000 per week | 7 |
| 11/2/2025 - 11/9/2025 | Daily - 2 Day Min | $350 per day | 2 |
| 11/8/2025 - 11/15/2025 | Weekly | $2000 per week | 7 |
| 11/9/2025 - 11/16/2025 | Daily - 2 Day Min | $350 per day | 2 |
| 11/15/2025 - 11/22/2025 | Weekly | $2000 per week | 7 |
| 11/16/2025 - 11/23/2025 | Daily - 2 Day Min | $350 per day | 2 |
| 11/22/2025 - 11/29/2025 | Weekly | $2000 per week | 7 |
| 11/23/2025 - 12/21/2025 | Daily - 2 Day Min | $350 per day | 2 |
| 12/20/2025 - 12/27/2025 | Weekly | $2000 per week | 7 |
| 12/21/2025 - 1/4/2026 | Daily - 2 Day Min | $350 per day | 2 |
| 1/3/2026 - 1/10/2026 | Weekly | $2000 per week | 7 |
| 1/4/2026 - 1/11/2026 | Daily - 2 Day Min | $350 per day | 2 |
| 1/10/2026 - 1/17/2026 | Weekly | $2000 per week | 7 |
| 1/11/2026 - 1/18/2026 | Daily - 2 Day Min | $350 per day | 2 |
| 1/17/2026 - 1/24/2026 | Weekly | $2000 per week | 7 |
| 1/18/2026 - 1/25/2026 | Daily - 2 Day Min | $350 per day | 2 |
| 1/24/2026 - 1/31/2026 | Weekly | $2000 per week | 7 |
| 1/25/2026 - 2/1/2026 | Daily - 2 Day Min | $350 per day | 2 |
| 1/31/2026 - 2/7/2026 | Weekly | $2000 per week | 7 |
| 2/1/2026 - 2/22/2026 | Daily - 2 Day Min | $350 per day | 2 |
| 2/21/2026 - 2/28/2026 | Weekly | $2000 per week | 7 |
| 2/22/2026 - 3/1/2026 | Daily - 2 Day Min | $350 per day | 2 |
| 2/28/2026 - 3/7/2026 | Weekly | $2000 per week | 7 |
| 3/1/2026 - 3/8/2026 | Daily - 2 Day Min | $350 per day | 2 |
| 3/7/2026 - 3/14/2026 | Weekly | $2000 per week | 7 |
| 3/8/2026 - 3/15/2026 | Daily - 2 Day Min | $350 per day | 2 |
| 3/14/2026 - 3/21/2026 | Weekly | $2000 per week | 7 |
| 3/15/2026 - 3/22/2026 | Daily - 2 Day Min | $350 per day | 2 |
| 3/21/2026 - 3/28/2026 | Weekly | $2000 per week | 7 |
| 3/22/2026 - 3/29/2026 | Daily - 2 Day Min | $350 per day | 2 |
| 3/28/2026 - 4/4/2026 | Weekly | $2000 per week | 7 |
| 3/29/2026 - 4/5/2026 | Daily - 2 Day Min | $350 per day | 2 |
| 4/4/2026 - 4/11/2026 | Weekly | $2000 per week | 7 |
| 4/5/2026 - 4/12/2026 | Daily - 2 Day Min | $350 per day | 2 |
| 4/11/2026 - 4/18/2026 | Weekly | $2000 per week | 7 |
| 4/12/2026 - 4/19/2026 | Daily - 2 Day Min | $350 per day | 2 |
| 4/18/2026 - 4/25/2026 | Weekly | $2000 per week | 7 |
| 4/19/2026 - 4/26/2026 | Daily - 2 Day Min | $350 per day | 2 |
| 4/25/2026 - 5/2/2026 | Weekly | $2000 per week | 7 |
| 4/26/2026 - 5/3/2026 | Daily - 2 Day Min | $350 per day | 2 |
| 5/2/2026 - 5/9/2026 | Weekly | $2000 per week | 7 |
| 5/3/2026 - 5/23/2026 | Daily - 2 Day Min | $350 per day | 2 |
| 5/23/2026 - 5/30/2026 | Weekly | $2650 per week | 7 |
| 5/30/2026 - 6/6/2026 | Weekly | $2650 per week | 7 |
| 6/6/2026 - 6/13/2026 | Weekly | $2950 per week | 7 |
| 6/13/2026 - 6/20/2026 | Weekly | $3750 per week | 7 |
| 6/20/2026 - 6/27/2026 | Weekly | $4250 per week | 7 |
| 6/27/2026 - 7/4/2026 | Weekly | $4250 per week | 7 |
| 7/4/2026 - 7/11/2026 | Weekly | $4450 per week | 7 |
| 7/11/2026 - 7/18/2026 | Weekly | $4250 per week | 7 |
| 7/18/2026 - 7/25/2026 | Weekly | $4250 per week | 7 |
| 7/25/2026 - 8/1/2026 | Weekly | $4250 per week | 7 |
| 8/1/2026 - 8/8/2026 | Weekly | $4250 per week | 7 |
| 8/8/2026 - 8/15/2026 | Weekly | $4250 per week | 7 |
| 8/22/2026 - 8/29/2026 | Weekly | $4250 per week | 7 |
| 8/29/2026 - 9/5/2026 | Weekly | $3850 per week | 7 |
| 9/5/2026 - 9/12/2026 | Weekly | $3250 per week | 7 |
| 9/12/2026 - 9/19/2026 | Weekly | $3250 per week | 7 |
| 9/19/2026 - 9/26/2026 | Weekly | $2000 per week | 7 |
| 9/26/2026 - 9/27/2026 | Daily - 2 Day Min | $350 per day | 2 |
| 9/26/2026 - 10/3/2026 | Weekly | $2000 per week | 7 |
| 9/27/2026 - 10/4/2026 | Daily - 2 Day Min | $350 per day | 2 |
| 10/3/2026 - 10/10/2026 | Weekly | $2000 per week | 7 |
| 10/4/2026 - 10/11/2026 | Daily - 2 Day Min | $350 per day | 2 |
| 10/10/2026 - 10/17/2026 | Weekly | $2000 per week | 7 |
| 10/11/2026 - 10/18/2026 | Daily - 2 Day Min | $350 per day | 2 |
| 10/17/2026 - 10/24/2026 | Weekly | $2000 per week | 7 |
| 10/18/2026 - 10/25/2026 | Daily - 2 Day Min | $350 per day | 2 |
| 10/24/2026 - 10/31/2026 | Weekly | $2000 per week | 7 |
| 10/25/2026 - 11/1/2026 | Daily - 2 Day Min | $350 per day | 2 |
| 10/31/2026 - 11/7/2026 | Weekly | $2000 per week | 7 |
| 11/1/2026 - 11/8/2026 | Daily - 2 Day Min | $350 per day | 2 |
| 11/7/2026 - 11/14/2026 | Weekly | $2000 per week | 7 |
| 11/8/2026 - 11/15/2026 | Daily - 2 Day Min | $350 per day | 2 |
| 11/14/2026 - 11/21/2026 | Weekly | $2000 per week | 7 |
| 11/15/2026 - 11/22/2026 | Daily - 2 Day Min | $350 per day | 2 |
| 11/21/2026 - 11/28/2026 | Weekly | $2000 per week | 7 |
| 11/22/2026 - 11/29/2026 | Daily - 2 Day Min | $350 per day | 2 |
| 11/28/2026 - 12/5/2026 | Weekly | $2000 per week | 7 |
| 11/29/2026 - 12/6/2026 | Daily - 2 Day Min | $350 per day | 2 |
| 12/5/2026 - 12/12/2026 | Weekly | $2000 per week | 7 |
| 12/6/2026 - 12/13/2026 | Daily - 2 Day Min | $350 per day | 2 |
| 12/12/2026 - 12/19/2026 | Weekly | $2000 per week | 7 |
| 12/13/2026 - 12/20/2026 | Daily - 2 Day Min | $350 per day | 2 |
| 12/19/2026 - 12/26/2026 | Weekly | $2000 per week | 7 |
| 12/20/2026 - 12/27/2026 | Daily - 2 Day Min | $350 per day | 2 |
| 12/26/2026 - 1/2/2027 | Weekly | $2000 per week | 7 |
| 12/27/2026 - 1/1/2027 | Daily - 2 Day Min | $350 per day | 2 |
