Description
Welcome to Villa Antinori! The beachfront property includes 4 bedrooms, 3 full baths, and beautiful ocean views. This rental includes the 2nd & 3rd floors of the property only. There is an owner s apartment just off the first floor. Just enter through the grand foyer and make your way upstairs to your living room, offering breathtaking views of the ocean & Cape May s beautiful beaches. Please review RE/MAX Surfside s rental guidelines prior to booking. Bookings are not confirmed until fully signed lease with RE/MAX Surfside is received as well as initial deposit.
Additional Details
-
- King Beds
- 1
-
- Queen Beds
- 3
Features
Wi/Fi
Swimming Pool
Dishwasher
Microwave
Washer
Dryer
Garage
TV
Patio
High Speed Internet
Central AC
Coffee Maker
Fenced Yard
Sun/Open Deck
Open/Covered Porch
Screened Porch
Availability
Available
Reserved
Contact for Rates
Rates
| Rates Term | Rate Details | Rate | Min. Days to Stay |
| 11/1/2025 - 11/8/2025 | Weekly | $4500 per week | 7 |
| 11/7/2025 - 11/9/2025 | Daily - 3 Day Min | $650 per day | 3 |
| 11/8/2025 - 11/15/2025 | Weekly | $4500 per week | 7 |
| 11/9/2025 - 11/16/2025 | Daily - 3 Day Min | $650 per day | 3 |
| 11/15/2025 - 11/22/2025 | Weekly | $4500 per week | 7 |
| 11/16/2025 - 11/23/2025 | Daily - 3 Day Min | $650 per day | 3 |
| 11/22/2025 - 11/29/2025 | Weekly | $4500 per week | 7 |
| 11/23/2025 - 11/27/2025 | Daily - 3 Day Min | $650 per day | 3 |
| 11/27/2025 - 11/30/2025 | Daily - 3 Day Min | $750 per day | 3 |
| 11/29/2025 - 12/6/2025 | Weekly | $4500 per week | 7 |
| 11/30/2025 - 12/1/2025 | Daily - 3 Day Min | $750 per day | 3 |
| 12/1/2025 - 12/7/2025 | Daily - 3 Day Min | $650 per day | 3 |
| 12/6/2025 - 12/13/2025 | Weekly | $4500 per week | 7 |
| 12/7/2025 - 12/14/2025 | Daily - 3 Day Min | $650 per day | 3 |
| 12/13/2025 - 12/20/2025 | Weekly | $4500 per week | 7 |
| 12/14/2025 - 12/20/2025 | Daily - 3 Day Min | $650 per day | 3 |
| 12/20/2025 - 12/27/2025 | Weekly | $4500 per week | 7 |
| 12/20/2025 - 12/28/2025 | Daily - 3 Day Min | $750 per day | 3 |
| 12/27/2025 - 1/3/2026 | Weekly | $5025 per week | 7 |
| 12/28/2025 - 1/3/2026 | Daily - 3 Day Min | $750 per day | 3 |
| 4/1/2026 - 4/5/2026 | Daily - 3 Day Min | $725 per day | 3 |
| 4/4/2026 - 4/11/2026 | Weekly | $4800 per week | 7 |
| 4/5/2026 - 4/12/2026 | Daily - 3 Day Min | $725 per day | 3 |
| 4/11/2026 - 4/18/2026 | Weekly | $4800 per week | 7 |
| 4/12/2026 - 4/19/2026 | Daily - 3 Day Min | $725 per day | 3 |
| 4/18/2026 - 4/25/2026 | Weekly | $4800 per week | 7 |
| 4/19/2026 - 4/26/2026 | Daily - 3 Day Min | $725 per day | 3 |
| 4/25/2026 - 5/2/2026 | Weekly | $4800 per week | 7 |
| 4/26/2026 - 5/3/2026 | Daily - 3 Day Min | $725 per day | 3 |
| 5/2/2026 - 5/9/2026 | Weekly | $4800 per week | 7 |
| 5/3/2026 - 5/10/2026 | Daily - 3 Day Min | $725 per day | 3 |
| 5/9/2026 - 5/16/2026 | Weekly | $4800 per week | 7 |
| 5/10/2026 - 5/17/2026 | Daily - 3 Day Min | $725 per day | 3 |
| 5/16/2026 - 5/23/2026 | Weekly | $4800 per week | 7 |
| 5/17/2026 - 5/22/2026 | Daily - 3 Day Min | $725 per day | 3 |
| 5/22/2026 - 5/24/2026 | Daily - 3 Day Min | $775 per day | 3 |
| 5/23/2026 - 5/30/2026 | Weekly | $4800 per week | 7 |
| 5/24/2026 - 5/31/2026 | Daily - 3 Day Min | $775 per day | 3 |
| 5/30/2026 - 6/6/2026 | Weekly | $5300 per week | 7 |
| 5/31/2026 - 6/7/2026 | Daily - 3 Day Min | $775 per day | 3 |
| 6/6/2026 - 6/13/2026 | Weekly | $5800 per week | 7 |
| 6/7/2026 - 6/13/2026 | Daily - 3 Day Min | $775 per day | 3 |
| 6/13/2026 - 6/20/2026 | Weekly | $6700 per week | 7 |
| 6/20/2026 - 6/27/2026 | Weekly | $8200 per week | 7 |
| 6/27/2026 - 7/4/2026 | Weekly | $8200 per week | 7 |
| 7/4/2026 - 7/11/2026 | Weekly | $8200 per week | 7 |
| 7/11/2026 - 7/18/2026 | Weekly | $8200 per week | 7 |
| 7/18/2026 - 7/25/2026 | Weekly | $8200 per week | 7 |
| 7/25/2026 - 8/1/2026 | Weekly | $8200 per week | 7 |
| 8/1/2026 - 8/8/2026 | Weekly | $8200 per week | 7 |
| 8/8/2026 - 8/15/2026 | Weekly | $8200 per week | 7 |
| 8/15/2026 - 8/22/2026 | Weekly | $8200 per week | 7 |
| 8/22/2026 - 8/29/2026 | Weekly | $8200 per week | 7 |
| 8/29/2026 - 9/5/2026 | Weekly | $6550 per week | 7 |
| 9/5/2026 - 9/12/2026 | Weekly | $6300 per week | 7 |
| 9/5/2026 - 9/8/2026 | Daily - 3 Day Min | $825 per day | 3 |
| 9/8/2026 - 9/13/2026 | Daily - 3 Day Min | $725 per day | 3 |
| 9/12/2026 - 9/19/2026 | Weekly | $5800 per week | 7 |
| 9/13/2026 - 9/20/2026 | Daily - 3 Day Min | $725 per day | 3 |
| 9/19/2026 - 9/26/2026 | Weekly | $4800 per week | 7 |
| 9/20/2026 - 9/27/2026 | Daily - 3 Day Min | $725 per day | 3 |
| 9/26/2026 - 10/3/2026 | Weekly | $4800 per week | 7 |
| 9/27/2026 - 10/4/2026 | Daily - 3 Day Min | $725 per day | 3 |
| 10/3/2026 - 10/10/2026 | Weekly | $4800 per week | 7 |
| 10/4/2026 - 10/9/2026 | Daily - 3 Day Min | $725 per day | 3 |
| 10/9/2026 - 10/11/2026 | Daily - 3 Day Min | $825 per day | 3 |
| 10/10/2026 - 10/17/2026 | Weekly | $4800 per week | 7 |
| 10/11/2026 - 10/12/2026 | Daily - 3 Day Min | $825 per day | 3 |
| 10/12/2026 - 10/18/2026 | Daily - 3 Day Min | $725 per day | 3 |
| 10/17/2026 - 10/24/2026 | Weekly | $4800 per week | 7 |
| 10/18/2026 - 10/25/2026 | Daily - 3 Day Min | $725 per day | 3 |
| 10/24/2026 - 10/31/2026 | Weekly | $4800 per week | 7 |
| 10/25/2026 - 11/1/2026 | Daily - 3 Day Min | $725 per day | 3 |
| 10/31/2026 - 11/7/2026 | Weekly | $4800 per week | 7 |
| 11/1/2026 - 11/8/2026 | Daily - 3 Day Min | $725 per day | 3 |
| 11/7/2026 - 11/14/2026 | Weekly | $4800 per week | 7 |
| 11/8/2026 - 11/15/2026 | Daily - 3 Day Min | $725 per day | 3 |
| 11/14/2026 - 11/21/2026 | Weekly | $4800 per week | 7 |
| 11/15/2026 - 11/22/2026 | Daily - 3 Day Min | $725 per day | 3 |
| 11/21/2026 - 11/28/2026 | Weekly | $4800 per week | 7 |
| 11/22/2026 - 11/26/2026 | Daily - 3 Day Min | $725 per day | 3 |
| 11/26/2026 - 11/29/2026 | Daily - 3 Day Min | $825 per day | 3 |
| 11/28/2026 - 12/5/2026 | Weekly | $4800 per week | 7 |
| 11/29/2026 - 11/30/2026 | Daily - 3 Day Min | $825 per day | 3 |
| 12/1/2026 - 12/6/2026 | Daily - 3 Day Min | $725 per day | 3 |
| 12/5/2026 - 12/12/2026 | Weekly | $4800 per week | 7 |
| 12/6/2026 - 12/13/2026 | Daily - 3 Day Min | $725 per day | 3 |
| 12/12/2026 - 12/19/2026 | Weekly | $4800 per week | 7 |
| 12/13/2026 - 12/20/2026 | Daily - 3 Day Min | $725 per day | 3 |
| 12/19/2026 - 12/26/2026 | Weekly | $4800 per week | 7 |
| 12/20/2026 - 12/23/2026 | Daily - 3 Day Min | $725 per day | 3 |
| 12/23/2026 - 12/27/2026 | Daily - 3 Day Min | $825 per day | 3 |
| 12/26/2026 - 1/2/2027 | Weekly | $5025 per week | 7 |
| 12/27/2026 - 1/1/2027 | Daily - 3 Day Min | $825 per day | 3 |
