Description
Great location with ocean views. Property was updated and renovated in 2012, 2014 and 2016. 3 large flat screen TV s 50" in living room; 48" in master bedroom and 42" in lower level bedroom.
Additional Details
- 
                                                        
- King Beds
 - 1
 
 - 
                                                        
- Queen Beds
 - 1
 
 - 
                                                        
- Single Beds
 - 4
 
 
Features
Wi/Fi
Dishwasher
Microwave
Washer
Dryer
Garage
TV
High Speed Internet
Central AC
Coffee Maker
Keurig
Fenced Yard
Sun/Open Deck
First Floor Bedroom
Availability
Available
                                                
                                            Reserved
                                                
                                            Contact for Rates
                                                
                                            Rates
| Rates Term | Rate Details | Rate | Min. Days to Stay | 
| 6/6/2026 - 6/13/2026 | Weekly | $3550 per week | 7 | 
| 6/13/2026 - 6/20/2026 | Weekly | $4550 per week | 7 | 
| 6/20/2026 - 6/27/2026 | Weekly | $4825 per week | 7 | 
| 6/27/2026 - 7/4/2026 | Weekly | $5000 per week | 7 | 
| 7/4/2026 - 7/11/2026 | Weekly | $5000 per week | 7 | 
| 7/11/2026 - 7/18/2026 | Weekly | $5000 per week | 7 | 
| 7/18/2026 - 7/25/2026 | Weekly | $5000 per week | 7 | 
| 7/25/2026 - 8/1/2026 | Weekly | $5000 per week | 7 | 
| 8/1/2026 - 8/8/2026 | Weekly | $5000 per week | 7 | 
| 8/8/2026 - 8/15/2026 | Weekly | $5000 per week | 7 | 
| 8/15/2026 - 8/22/2026 | Weekly | $5000 per week | 7 | 
| 8/22/2026 - 8/29/2026 | Weekly | $5000 per week | 7 | 
| 8/29/2026 - 9/5/2026 | Weekly | $5000 per week | 7 | 
| 9/5/2026 - 9/12/2026 | Weekly | $3875 per week | 7 | 
