Description
Welcome to the Town of Bethany Beach! This stunning condo, just a stone's throw away from Bethany Central Park, offers the perfect blend of comfort and convenience for up to 7 guests. This spacious property features 3 bedrooms and 2.5 bathrooms, ensuring plenty of space for everyone to relax and unwind. The master bedroom boasts a comfortable queen bed located on the main floor, while the other two bedrooms reside on the second floor, a queen in one bedroom and the other bedroom with 3 single beds, perfect for families or groups of friends. The condo is equipped with all the amenities you could need for a stress-free stay. Whip up delicious meals in the fully equipped kitchen complete with a dishwasher, microwave, coffee maker, and toaster. Stay cool and comfortable with central AC and ceiling fans throughout the property. Other conveniences include a washer, dryer, iron, ironing board, and vacuum cleaner. Enjoy the fresh sea breeze on the deck or fire up the BBQ gas grill for a fun cookout. The three-season room provides the perfect spot to relax and unwind after a day of exploring the town. For entertainment, there are smart TVs in the living room and bedrooms, as well as wireless internet for your convenience. With 4 parking spaces available, you won't have to worry about finding parking during your stay. This property is pet-free and smoke-free, ensuring a clean and comfortable environment for all guests. Don't miss out on the opportunity to make unforgettable memories in this beautiful Bethany Beach condo. Book your stay today and experience the best that the Delaware coast has to offer!
Additional Details
-
- Queen Beds
- 2
-
- Single Beds
- 3
-
- Parking Description
- 2 in lot & 2 in street
Features
Wi/Fi
Dishwasher
Microwave
Washer
Dryer
TV
Central AC
Coffee Maker
Location
Availability
Rates
| Rates Term | Rate Details | Rate | Min. Days to Stay |
| 1/3/2026 - 1/10/2026 | Weekly | $2500 per week | 7 |
| 1/10/2026 - 1/17/2026 | Weekly | $2500 per week | 7 |
| 1/17/2026 - 1/24/2026 | Weekly | $2500 per week | 7 |
| 1/24/2026 - 1/31/2026 | Weekly | $2500 per week | 7 |
| 1/31/2026 - 2/7/2026 | Weekly | $2500 per week | 7 |
| 2/7/2026 - 2/14/2026 | Weekly | $2500 per week | 7 |
| 2/14/2026 - 2/21/2026 | Weekly | $2500 per week | 7 |
| 2/21/2026 - 2/28/2026 | Weekly | $2500 per week | 7 |
| 2/28/2026 - 3/7/2026 | Weekly | $2500 per week | 7 |
| 3/7/2026 - 3/14/2026 | Weekly | $2500 per week | 7 |
| 3/14/2026 - 3/21/2026 | Weekly | $2500 per week | 7 |
| 3/21/2026 - 3/28/2026 | Weekly | $2500 per week | 7 |
| 3/28/2026 - 4/4/2026 | Weekly | $2500 per week | 7 |
| 4/4/2026 - 4/11/2026 | Weekly | $2500 per week | 7 |
| 4/11/2026 - 4/18/2026 | Weekly | $2500 per week | 7 |
| 4/18/2026 - 4/25/2026 | Weekly | $2500 per week | 7 |
| 4/25/2026 - 5/2/2026 | Weekly | $2500 per week | 7 |
| 5/2/2026 - 5/9/2026 | Weekly | $2500 per week | 7 |
| 5/9/2026 - 5/16/2026 | Weekly | $2500 per week | 7 |
| 5/16/2026 - 5/23/2026 | Weekly | $2500 per week | 7 |
| 7/18/2026 - 7/25/2026 | Weekly | $3500 per week | 7 |
| 7/25/2026 - 8/1/2026 | Weekly | $3500 per week | 7 |
| 8/1/2026 - 8/8/2026 | Weekly | $3500 per week | 7 |
| 8/8/2026 - 8/15/2026 | Weekly | $3500 per week | 7 |
| 8/15/2026 - 8/22/2026 | Weekly | $3500 per week | 7 |
| 10/3/2026 - 10/10/2026 | Weekly | $2500 per week | 7 |
| 10/10/2026 - 10/17/2026 | Weekly | $2500 per week | 7 |
| 10/17/2026 - 10/24/2026 | Weekly | $2500 per week | 7 |
| 10/24/2026 - 10/31/2026 | Weekly | $2500 per week | 7 |
