Description
Welcome to your coastal oasis in the heart of Bethany Beach! This beautifully remodeled home in the sought-after Bethany West community offers the perfect blend of modern luxury and beachside charm. Step inside to discover a spacious open floor plan, highlighted by a stunning great room that seamlessly connects the living, dining, and kitchen areas. The kitchen is a chef's dream, boasting granite countertops, farmhouse sink, stainless steel appliances, and crisp white cabinetry. Wood-look tile flooring flows throughout, adding a touch of elegance to the space. Relax and unwind on the large screened porch overlooking the lush private yard, complete with vibrant plants and fruit trees including pear, apple, and banana. With 5 bedrooms and 3.5 bathrooms, this home comfortably sleeps up to 10 guests, making it ideal for family vacations or group getaways. Located just 1 mile from the beach and downtown Bethany, you'll have easy access to all the area has to offer. Enjoy the amenities of the Bethany West community, including 2 pools, 8 tennis courts, and a fitness center (additional fee required). Take a short trolley ride to the beach or use your Town of Bethany parking permits for convenient downtown parking. This property comes fully furnished and equipped with everything you need for a comfortable stay, including central AC, washer/dryer, cable TV, high-speed internet, and more. Whether you're lounging by the community pool, grilling on the gas BBQ, or relaxing on the screened porch, this home offers the perfect blend of indoor and outdoor living. Don't miss your chance to experience coastal living at its finest in this Bethany Beach gem. Book your stay today and start making memories that will last a lifetime!
Additional Details
-
- King Beds
- 2
-
- Queen Beds
- 1
-
- Single Beds
- 4
-
- Parking Description
- Driveway
Features
Swimming Pool
Dishwasher
Microwave
Washer
Dryer
TV
High Speed Internet
Central AC
Coffee Maker
Keurig
Screened Porch
Location
Availability
Rates
| Rates Term | Rate Details | Rate | Min. Days to Stay |
| 5/2/2026 - 5/9/2026 | Weekly | $3200 per week | 7 |
| 5/9/2026 - 5/16/2026 | Weekly | $3200 per week | 7 |
| 5/16/2026 - 5/23/2026 | Weekly | $3200 per week | 7 |
| 5/23/2026 - 5/30/2026 | Weekly | $3300 per week | 7 |
| 5/30/2026 - 6/6/2026 | Weekly | $3500 per week | 7 |
| 6/6/2026 - 6/13/2026 | Weekly | $3600 per week | 7 |
| 6/13/2026 - 6/20/2026 | Weekly | $3700 per week | 7 |
| 6/20/2026 - 6/27/2026 | Weekly | $3800 per week | 7 |
| 6/27/2026 - 7/4/2026 | Weekly | $3800 per week | 7 |
| 7/4/2026 - 7/11/2026 | Weekly | $3800 per week | 7 |
| 7/11/2026 - 7/18/2026 | Weekly | $3900 per week | 7 |
| 7/18/2026 - 7/25/2026 | Weekly | $4000 per week | 7 |
| 7/25/2026 - 8/1/2026 | Weekly | $4000 per week | 7 |
| 8/1/2026 - 8/8/2026 | Weekly | $3900 per week | 7 |
| 8/8/2026 - 8/15/2026 | Weekly | $3800 per week | 7 |
| 8/15/2026 - 8/22/2026 | Weekly | $3700 per week | 7 |
| 8/22/2026 - 8/29/2026 | Weekly | $3700 per week | 7 |
| 8/29/2026 - 9/5/2026 | Weekly | $3400 per week | 7 |
| 9/5/2026 - 9/12/2026 | Weekly | $3200 per week | 7 |
| 9/12/2026 - 9/19/2026 | Weekly | $3100 per week | 7 |
| 9/19/2026 - 9/26/2026 | Weekly | $3000 per week | 7 |
| 9/26/2026 - 10/3/2026 | Weekly | $2900 per week | 7 |
| 10/3/2026 - 10/10/2026 | Weekly | $2900 per week | 7 |
| 10/10/2026 - 10/17/2026 | Weekly | $2900 per week | 7 |
| 10/17/2026 - 10/24/2026 | Weekly | $2900 per week | 7 |
