Description
Welcome to your vacation rental in the charming Town of Bethany Beach! Just a short block away from the ocean, these beautifully appointed 3-bedroom plus loft townhouses are the perfect retreat for up to 8 guests. Step inside and be greeted by a spacious and airy living area, complete with all the amenities you need for a comfortable stay. The fully equipped kitchen features modern appliances including a dishwasher, microwave, coffee maker, and toaster, making meal preparation a breeze. Enjoy the convenience of central air conditioning and ceiling fans throughout the property to keep you cool on those hot summer days. The sleeping arrangements include a king bed in one bedroom, a queen bed in another, and four single beds in the third bedroom and loft area. With three full bathrooms, there will be no waiting in line for the shower before heading out to explore the town. Relax and unwind on the deck while enjoying a BBQ on the gas grill or rinse off the sand from the beach in the convenient outdoor shower. With two parking spaces per unit, you won't have to worry about finding parking during your stay. This property is pet-free and smoke-free, ensuring a clean and comfortable environment for all guests. Smart TVs are available for your entertainment, but don't forget to bring your own subscriptions to access your favorite shows and movies. With easy access to the beach and all the amenities you could ask for, this rental is the perfect choice for your next beach getaway. Book now and make unforgettable memories in Bethany Beach!
Additional Details
-
- King Beds
- 1
-
- Queen Beds
- 1
-
- Single Beds
- 4
-
- Parking Description
- Park in front
Features
Dishwasher
Microwave
Washer
Dryer
Central AC
Coffee Maker
Sun/Open Deck
Location
Availability
Rates
| Rates Term | Rate Details | Rate | Min. Days to Stay |
| 4/10/2026 - 4/17/2026 | Weekly | $1800 per week | 7 |
| 4/17/2026 - 4/24/2026 | Weekly | $1800 per week | 7 |
| 4/24/2026 - 5/1/2026 | Weekly | $1800 per week | 7 |
| 5/1/2026 - 5/8/2026 | Weekly | $1800 per week | 7 |
| 5/8/2026 - 5/15/2026 | Weekly | $1800 per week | 7 |
| 5/15/2026 - 5/22/2026 | Weekly | $1800 per week | 7 |
| 5/22/2026 - 5/29/2026 | Weekly | $2500 per week | 7 |
| 5/29/2026 - 6/5/2026 | Weekly | $2500 per week | 7 |
| 6/5/2026 - 6/12/2026 | Weekly | $2500 per week | 7 |
| 6/12/2026 - 6/19/2026 | Weekly | $3100 per week | 7 |
| 6/19/2026 - 6/26/2026 | Weekly | $3300 per week | 7 |
| 6/26/2026 - 7/3/2026 | Weekly | $3500 per week | 7 |
| 7/3/2026 - 7/10/2026 | Weekly | $3500 per week | 7 |
| 7/10/2026 - 7/17/2026 | Weekly | $3500 per week | 7 |
| 7/17/2026 - 7/24/2026 | Weekly | $3500 per week | 7 |
| 7/24/2026 - 7/31/2026 | Weekly | $3500 per week | 7 |
| 7/31/2026 - 8/7/2026 | Weekly | $3500 per week | 7 |
| 8/7/2026 - 8/14/2026 | Weekly | $3500 per week | 7 |
| 8/14/2026 - 8/21/2026 | Weekly | $3300 per week | 7 |
| 8/21/2026 - 8/28/2026 | Weekly | $3000 per week | 7 |
| 8/28/2026 - 9/4/2026 | Weekly | $3000 per week | 7 |
| 9/4/2026 - 9/11/2026 | Weekly | $2200 per week | 7 |
| 9/11/2026 - 9/18/2026 | Weekly | $1900 per week | 7 |
| 9/18/2026 - 9/25/2026 | Weekly | $1900 per week | 7 |
| 9/25/2026 - 10/2/2026 | Weekly | $1900 per week | 7 |
| 10/2/2026 - 10/9/2026 | Weekly | $1900 per week | 7 |
| 10/9/2026 - 10/16/2026 | Weekly | $1900 per week | 7 |
| 10/16/2026 - 10/23/2026 | Weekly | $1900 per week | 7 |
| 10/23/2026 - 10/30/2026 | Weekly | $1900 per week | 7 |
