Description
One of a kind bayfront home in Avalon's sought after southend. This 8 bedroom 7 bathroom waterfront home with in-ground pool and elevator has sensational water and wetland views. The homes first floor has 3 en suite bedrooms, laundry room and large bayfront family room with wet bar and 1/2 bath. The second floor offers a large great room with chefs kitchen, bayfront dining area accompanied by a large living area. Completing the second floor is a bayfront suite, 2 bedroom child s bunk, 2nd laundry room and a private den/bedroom. The 3rd floor suite consists of a large bayfront bedroom with a private deck, master bathroom with his and hers vanities and secluded sitting room. The location is the perfect spot to enjoy all 7 Mile Island has to offer. Just 2 blocks to some of Avalon's quietest beaches, 3 blocks to Armacost park/playground and all the bayfront activities right out back. Friday to Friday, 2 week minimum rental.
Additional Details
- 
                                                        
- King Beds
 - 1
 
 - 
                                                        
- Queen Beds
 - 5
 
 - 
                                                        
- Single Beds
 - 2
 
 - 
                                                        
- Bunk Beds
 - 1
 
 - 
                                                        
- Bult In
 - 2017
 
 
Features
Wi/Fi
Swimming Pool
Dishwasher
Microwave
Washer
Dryer
Garage
TV
High Speed Internet
Central AC
Coffee Maker
Boat Dock/Slips
Fenced Yard
Sun/Open Deck
Open/Covered Porch
Elevator to Ground
First Floor Bedroom
Location
Availability
Rates
| Rates Term | Rate Details | Rate | Min. Days to Stay | 
| 11/1/2025 - 11/8/2025 | Weekly | $22000 per week | 7 | 
| 11/8/2025 - 11/15/2025 | Weekly | $22000 per week | 7 | 
| 11/15/2025 - 11/22/2025 | Weekly | $22000 per week | 7 | 
| 11/22/2025 - 11/29/2025 | Weekly | $22000 per week | 7 | 
| 11/29/2025 - 12/6/2025 | Weekly | $22000 per week | 7 | 
| 12/6/2025 - 12/13/2025 | Weekly | $22000 per week | 7 | 
| 12/13/2025 - 12/20/2025 | Weekly | $22000 per week | 7 | 
| 12/20/2025 - 12/27/2025 | Weekly | $22000 per week | 7 | 
| 5/23/2026 - 5/30/2026 | Weekly | $25000 per week | 7 | 
| 5/30/2026 - 6/6/2026 | Weekly | $25000 per week | 7 | 
| 6/6/2026 - 6/13/2026 | Weekly | $25000 per week | 7 | 
| 6/13/2026 - 6/20/2026 | Weekly | $28000 per week | 7 | 
| 6/20/2026 - 6/27/2026 | Weekly | $30000 per week | 7 | 
| 6/27/2026 - 7/4/2026 | Weekly | $34000 per week | 7 | 
| 7/4/2026 - 7/11/2026 | Weekly | $34000 per week | 7 | 
| 7/11/2026 - 7/18/2026 | Weekly | $34000 per week | 7 | 
| 7/18/2026 - 7/25/2026 | Weekly | $34000 per week | 7 | 
| 7/25/2026 - 8/1/2026 | Weekly | $34000 per week | 7 | 
| 8/1/2026 - 8/8/2026 | Weekly | $34000 per week | 7 | 
| 8/8/2026 - 8/15/2026 | Weekly | $34000 per week | 7 | 
| 8/15/2026 - 8/22/2026 | Weekly | $34000 per week | 7 | 
| 8/22/2026 - 8/29/2026 | Weekly | $34000 per week | 7 | 
| 8/29/2026 - 9/5/2026 | Weekly | $34000 per week | 7 | 
| 9/5/2026 - 9/12/2026 | Weekly | $34000 per week | 7 | 
| 9/12/2026 - 9/19/2026 | Weekly | $30000 per week | 7 | 
| 9/19/2026 - 9/26/2026 | Weekly | $30000 per week | 7 | 
| 9/26/2026 - 10/3/2026 | Weekly | $30000 per week | 7 | 
| 10/3/2026 - 10/10/2026 | Weekly | $22000 per week | 7 | 
| 10/10/2026 - 10/17/2026 | Weekly | $22000 per week | 7 | 
| 10/17/2026 - 10/24/2026 | Weekly | $22000 per week | 7 | 
| 10/24/2026 - 10/31/2026 | Weekly | $22000 per week | 7 | 
| 10/31/2026 - 11/7/2026 | Weekly | $22000 per week | 7 | 
| 11/7/2026 - 11/14/2026 | Weekly | $22000 per week | 7 | 
| 11/14/2026 - 11/21/2026 | Weekly | $22000 per week | 7 | 
| 11/21/2026 - 11/28/2026 | Weekly | $22000 per week | 7 | 
| 11/28/2026 - 12/5/2026 | Weekly | $22000 per week | 7 | 
| 12/5/2026 - 12/12/2026 | Weekly | $22000 per week | 7 | 
| 12/12/2026 - 12/19/2026 | Weekly | $22000 per week | 7 | 
