309 Atlantic Avenue 2nd Floor

This second floor unit is in a great Northend Ocean City, NJ location close to the beach and boardwalk. Quaint and cozy with a front porch. The sand and the rides are just down the street. Reasonable rental rates and off street parking.

Description

This second floor unit is in a great Northend Ocean City, NJ location close to the beach and boardwalk. Quaint and cozy with a front porch. The sand and the rides are just down the street. Reasonable rental rates and off street parking.

Additional Details

  • Queen Beds
    1
  • Double Beds
    1
  • Single Beds
    2
  • Pet Comments
    Pets under 25 lbs Only, +200 PET CHARGE

Features

  • Wi/Fi

  • Pets Allowed

  • Dishwasher

  • Microwave

  • Window AC

  • TV

  • Pets Considered

  • Keurig

  • Open/Covered Porch

Availability

Available
Reserved
Contact for Rates

Rates

Rates Term Rate Details Rate Min. Days to Stay
5/11/2024 - 5/18/2024 Weekly $1080 per week 7
5/18/2024 - 5/25/2024 Weekly $1080 per week 7
5/25/2024 - 6/1/2024 Weekly $1080 per week 7
6/1/2024 - 6/8/2024 Weekly $1080 per week 7
6/8/2024 - 6/15/2024 Weekly $1080 per week 7
6/15/2024 - 6/22/2024 Weekly $1080 per week 7
6/22/2024 - 6/29/2024 Weekly $2050 per week 7
6/29/2024 - 7/6/2024 Weekly $2050 per week 7
7/6/2024 - 7/13/2024 Weekly $2050 per week 7
7/13/2024 - 7/20/2024 Weekly $2050 per week 7
7/20/2024 - 7/27/2024 Weekly $2050 per week 7
7/27/2024 - 8/3/2024 Weekly $2050 per week 7
8/3/2024 - 8/10/2024 Weekly $2050 per week 7
8/10/2024 - 8/17/2024 Weekly $2050 per week 7
8/17/2024 - 8/24/2024 Weekly $1895 per week 7
8/24/2024 - 8/31/2024 Weekly $1600 per week 7
8/31/2024 - 9/7/2024 Weekly $1600 per week 7
9/7/2024 - 9/14/2024 Weekly $1100 per week 7
9/14/2024 - 9/21/2024 Weekly $1100 per week 7
9/21/2024 - 9/28/2024 Weekly Contact for Rates 7